Click any column header to sort table data.
| 1st MCD | 843-228-4928 |
| Garden City, NY |
| 1st MCD | Debt Management Monitor | 843-228-3491 | | |
| 3D Marine Aircraft Wing (3DMAW), MAG-13 Sqdns | 928-269-3043 | | |
| 4th MCD | Debt Management Monitor | 843-228-4928 |
| Columbus, OH |
| 6th MCD | 843-228-2001 |
| Parris Island MC Recruit Depot, SC |
| 6th MCD | Debt Management Monitor | 843-228-4928 |
| Parris Island MC Recruit Depot, SC |
| 8th MCD | 817-570-2341 | | Fort Worth, TX |
| 8th MCD | Debt Management Monitor | 817-570-2341 | | Fort Worth, TX |
| 8th MCD | Prior Service Recruiting | 817-738-6260 | | |
| 8th MCD | Recruiting Station Albuquerque | 505-860-9720 | | Albuquerque, NM |
| 8th MCD | Recruiting Station Dallas | 214-431-0313 | | |
| 8th MCD | Recruiting Station Fort Worth | 817-570-2341 | | Fort Worth, TX |
| 8th MCD | Recruiting Station Houston | 713-830-7800 | | |
| 8th MCD | Recruiting Station Phoenix | 602-584-4570 | | |
| 8th MCD | Recruiting Station Salt Lake City | 801-954-0419 | | |
| 8th MCD | Recruiting Station San Antonio | 210-910-6947 | | |
| 9th Marine Corps District | 847-887-8309 | | Kansas City, MO |
| 9th Marine Corps District | Debt Management Monitor | 816-843-3946 | | |
| Camp Lejeune | Naval Medical Center Camp Lejeune | 910-450-3931 |
| Camp Lejeune USMCB, NC |
| COMUSMARCENT | 813-827-4379 |
| |